Logo
设为首页 添加收藏 站点地图
新闻类别
联系我们

东莞星辰时代国际快递公司

手机:137-2358-9252

电话:0769-82756503

业务咨询微信扫一扫添加
邮箱
huanqiuyewu@163.com
网址www.xcsd86.com
地址:广东省东莞市长安镇靖海中路25号189室

新闻正文

东莞DHL中外运国际快递最新公布价格

时间:2019-10-28

2019 DHL EXPRESS WORLDWIDE PUBLISH RATE
2019 环球快递出口基准价格
                     
Documents up to 2.0 KG (2.0 KG 内文件)          
KG Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
0.5    139    196    184    203    288    312    330    409    580
1.0    188    273    255    279    384    443    463    563    774
1.5    237    350    326    355    480    574    596    717    968
2.0    286    427    397    431    576    705    729    871  1,162
                     
Non-documents from 0.5 KG & Documents from 2.5 KG (0.5 KG 以上包裹和 2.5 KG 以上文件)
KG Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
0.5    229    323    292    346    347    355    455    583    875
1.0    279    396    369    422    456    472    574    737  1,071
1.5    329    469    446    498    565    589    693    891  1,267
2.0    379    542    523    574    674    706    812  1,045  1,463
2.5    429    615    600    650    783    823    931  1,199  1,659
3.0    478    688    670    724    888    938  1,059  1,353  1,853
3.5    527    761    740    798    993  1,053  1,187  1,507  2,047
4.0    576    834    810    872  1,098  1,168  1,315  1,661  2,241
4.5    625    907    880    946  1,203  1,283  1,443  1,815  2,435
5.0    674    980    950  1,020  1,308  1,398  1,571  1,969  2,629
5.5    720  1,050  1,019  1,094  1,403  1,512  1,685  2,107  2,804
6.0    766  1,120  1,088  1,168  1,498  1,626  1,799  2,245  2,979
6.5    812  1,190  1,157  1,242  1,593  1,740  1,913  2,383  3,154
7.0    858  1,260  1,226  1,316  1,688  1,854  2,027  2,521  3,329
7.5    904  1,330  1,295  1,390  1,783  1,968  2,141  2,659  3,504
8.0    950  1,400  1,364  1,464  1,878  2,082  2,255  2,797  3,679
8.5    996  1,470  1,433  1,538  1,973  2,196  2,369  2,935  3,854
9.0  1,042  1,540  1,502  1,612  2,068  2,310  2,483  3,073  4,029
9.5  1,088  1,610  1,571  1,686  2,163  2,424  2,597  3,211  4,204
10.0  1,134  1,680  1,640  1,760  2,258  2,538  2,711  3,349  4,379
10.5  1,172  1,737  1,707  1,833  2,347  2,647  2,813  3,471  4,542
11.0  1,210  1,794  1,774  1,906  2,436  2,756  2,915  3,593  4,705
11.5  1,248  1,851  1,841  1,979  2,525  2,865  3,017  3,715  4,868
12.0  1,286  1,908  1,908  2,052  2,614  2,974  3,119  3,837  5,031
12.5  1,324  1,965  1,975  2,125  2,703  3,083  3,221  3,959  5,194
13.0  1,362  2,022  2,042  2,198  2,792  3,192  3,323  4,081  5,357
13.5  1,400  2,079  2,109  2,271  2,881  3,301  3,425  4,203  5,520
14.0  1,438  2,136  2,176  2,344  2,970  3,410  3,527  4,325  5,683
14.5  1,476  2,193  2,243  2,417  3,059  3,519  3,629  4,447  5,846
15.0  1,514  2,250  2,310  2,490  3,148  3,628  3,731  4,569  6,009
15.5  1,552  2,307  2,377  2,563  3,237  3,737  3,833  4,691  6,172
16.0  1,590  2,364  2,444  2,636  3,326  3,846  3,935  4,813  6,335
16.5  1,628  2,421  2,511  2,709  3,415  3,955  4,037  4,935  6,498
17.0  1,666  2,478  2,578  2,782  3,504  4,064  4,139  5,057  6,661
17.5  1,704  2,535  2,645  2,855  3,593  4,173  4,241  5,179  6,824
18.0  1,742  2,592  2,712  2,928  3,682  4,282  4,343  5,301  6,987
18.5  1,780  2,649  2,779  3,001  3,771  4,391  4,445  5,423  7,150
19.0  1,818  2,706  2,846  3,074  3,860  4,500  4,547  5,545  7,313
19.5  1,856  2,763  2,913  3,147  3,949  4,609  4,649  5,667  7,476
20.0  1,894  2,820  2,980  3,220  4,038  4,718  4,751  5,789  7,639
20.5  1,939  2,905  3,053  3,296  4,132  4,821  4,854  5,910  7,861
21.0  1,984  2,990  3,126  3,372  4,226  4,924  4,957  6,031  8,083
21.5  2,029  3,075  3,199  3,448  4,320  5,027  5,060  6,152  8,305
22.0  2,074  3,160  3,272  3,524  4,414  5,130  5,163  6,273  8,527
22.5  2,119  3,245  3,345  3,600  4,508  5,233  5,266  6,394  8,749
23.0  2,164  3,330  3,418  3,676  4,602  5,336  5,369  6,515  8,971
23.5  2,209  3,415  3,491  3,752  4,696  5,439  5,472  6,636  9,193
24.0  2,254  3,500  3,564  3,828  4,790  5,542  5,575  6,757  9,415
24.5  2,299  3,585  3,637  3,904  4,884  5,645  5,678  6,878  9,637
25.0  2,344  3,670  3,710  3,980  4,978  5,748  5,781  6,999  9,859
25.5  2,389  3,755  3,783  4,056  5,072  5,851  5,884  7,120 #######
26.0  2,434  3,840  3,856  4,132  5,166  5,954  5,987  7,241 #######
26.5  2,479  3,925  3,929  4,208  5,260  6,057  6,090  7,362 #######
27.0  2,524  4,010  4,002  4,284  5,354  6,160  6,193  7,483 #######
27.5  2,569  4,095  4,075  4,360  5,448  6,263  6,296  7,604 #######
28.0  2,614  4,180  4,148  4,436  5,542  6,366  6,399  7,725 #######
28.5  2,659  4,265  4,221  4,512  5,636  6,469  6,502  7,846 #######
29.0  2,704  4,350  4,294  4,588  5,730  6,572  6,605  7,967 #######
29.5  2,749  4,435  4,367  4,664  5,824  6,675  6,708  8,088 #######
30.0  2,794  4,520  4,440  4,740  5,918  6,778  6,811  8,209 #######
                     
Multiplier rate per 1 KG from 30.1 KG (30.1 KG起,每1 KG 公斤单价)  
From  To  Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
30.5   70.0     78    136    136    148    191    201    220    263    356
70.5  300.0     75    132    132    141    185    193    209    258    346
300.5 #######     85    150    150    162    209    221    242    289    391
                     
                     
Premium 9:00: add 199.00 CNY to the DHL EXPRESS WORLDWIDE rate
DHL朝九特派:在环球快递价格基础上加收 199.00 CNY 元。
                     
Premium 10:30: add 199.00 CNY to the DHL EXPRESS WORLDWIDE rate
DHL十点半特派:在环球快递价格基础上加收 199.00 CNY 元。
                     
Premium 12:00: add 69.00 CNY to the DHL EXPRESS WORLDWIDE rate
DHL正午特派:在环球快递价格基础上加收 69.00 CNY 元。
                     
                     
此价格以人民币计价,不包含增值税及其他政府税费,增值税将依据中国税法规定另行收取。                    
All Rates stated here are in CNY.  Exclude value-added tax and any other governmental taxes and fees. Value-added tax shall be borne by service purchaser in accordance with relevant China tax laws and regulations.
                     
附加费、增值服务等相关费用的收费标准以交寄快件时,东莞DHL快递官方网站: www.cn.dhl.com最新公布的价格为准。                    
Details of the surcharge, value-added service fees and other relevant fees will be shown on DHL-Sinotrans website at                     

 

上一篇:东莞DHL国际快递价格分区表

下一篇:东莞国际快递走香港DHL渠道排仓的通知

打印本页 | 关闭窗口